Ready Made Products
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| ER120/EH435 | Epoxy | Laminating Resin | General Purpose | Tooling\Pattern Making | 5:1 PBV | Low | 25 min at RT | Clear | 84D | |
| ER250/EH426 | Epoxy | Gel/Surface Coat | General Purpose | Tooling\Pattern Making | 100:15 PBW | Paste | 30 min | White | 85D | |
| ER202/EH421 | Epoxy | Vacuum Forming | General Purpose | Tooling\Pattern Making | 100:10 PBW | Medium | 90 min | 3-4 hours at RT | Grey | 88D |
| 30-559A/B | Polyurethane | Potting Compound | UL Recognized | Electronics/Electrical | 2:1 PBV | Low | 5 Min | 12-18 min at RT | Black | 82D |
| ER357/EH515 | Epoxy | Potting Compound | UL Recognized | Electronics | 1:1 PBV | Medium | 30 min | 2-3 Hrs at RT | Black | 80D |
| ER273/EH443 | Epoxy | Potting Compound | UL Recognized | Electronics | 2:1 PBV | Low | 10-20 min | 35-50 min at RT | Natural | 85D |
| UR630/UI711 | Polyurethane | Casting | Abrasion Resistent | Tooling\Pattern Making | 2:1 PBW | Low/Medium | 20-30 min at RT | Amber | 57D | |
| ER100/EH440 | Epoxy | Adhesive | Fast Fixturing | 1:1 PBV | Medium | 5-7 min at RT | Clear | 80D | ||
| ER253/EH540 | Epoxy | Seamless Modeling Paste | General SMP | Tooling\Pattern Making | 2:1 PBV | Light Paste | 1-2 hours | 36-48 hours | Light Grey | 75D |
| 30-570A/B | Epoxy | Laminating Resin | High Heat | Tooling\Pattern Making | 100:25 PBW | Low | 75 min at RT+post cure | Clear | 87D | |
| UR665A/UI700 | Polyurethane | Potting Compound | Low cost Potting | Electronics | 5.5:1 PBV | Low | 5-10 min | 20-30 min at RT | Black | 90A |
| 24-298A/B | Polyurethane | Casting | Various | Mold Making | 100:75 PBW | Low | 5-7 min | 15-30 min | Amber | 55-60A |
| ER355/EH428 | Epoxy | Potting Compound | UL Recognized | Electrical\Electronics | 4:1 PBV | Low | 1 hour | 2-3 Hrs at RT | Black | 87D |
| ER358/EH438 | Epoxy | Potting Compound | UL Recognized | Electrical\Electronics | 4:1 PBV | Low | 1 hour | 2-3 Hrs at RT | Black | 87D |
| ER120/EH430 | Epoxy | Laminating Resin | General Purpose | Tooling\Recreational | 3:1 PBV | Low | 10 min | 20 min | Clear | 84D |
| 25-350A/B | Epoxy | Adhesive | General Purpose | Adhesives | 1:1 PBV | Medium | 15 min | 30 min | Clear | 80D |
| ER235/EH465 | Epoxy | Casting | UL Recognized | Casting\Electrical | 100:22 PBW | 2000 @ 65oC | Heat Cure | Heat Cure | Grey | 92D |
| ER215/EH406 | Epoxy | Casting | General Purpose | Casting\Electrical | 100:8 PBW | Low | Heat Cure | Heat Cure | Red | 92D |
| 22-236A/B | LV Epoxy | Concrete Repair | Concrete Repair | Construction | 2:1 PBV | Low | 10 min | 30 min | Clear | 80D |
| 22-236A/B | Mid Visc Epoxy | Concrete Repair | Concrete Repair | Construction | 2:1 PBV | Medium | 10 min | 30 min | Blue | 80D |
Electronics
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-559A/B | Polyurethane | Potting Compound | UL Recognized | Electronics/Electrical | 2:1 PBV | Low | 5 Min | 12-18 min at RT | Black | 82D |
| SC860 | Epoxy | Adhesive | Electronic | Single Component | Medium | 5-6 min at 125 C | Black | 89D | ||
| ER357/EH515 | Epoxy | Potting Compound | UL Recognized | Electronics | 1:1 PBV | Medium | 30 min | 2-3 Hrs at RT | Black | 80D |
| ER273/EH443 | Epoxy | Potting Compound | UL Recognized | Electronics | 2:1 PBV | Low | 10-20 min | 35-50 min at RT | Natural | 85D |
| UR665A/UI700 | Polyurethane | Potting Compound | Low cost Potting | Electronics | 5.5:1 PBV | Low | 5-10 min | 20-30 min at RT | Black | 90A |
| ER355/EH428 | Epoxy | Potting Compound | UL Recognized | Electrical\Electronics | 4:1 PBV | Low | 1 hour | 2-3 Hrs at RT | Black | 87D |
| ER358/EH438 | Epoxy | Potting Compound | UL Recognized | Electrical\Electronics | 4:1 PBV | Low | 1 hour | 2-3 Hrs at RT | Black | 87D |
Electrical Products
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-559A/B | Polyurethane | Potting Compound | UL Recognized | Electronics/Electrical | 2:1 PBV | Low | 5 Min | 12-18 min at RT | Black | 82D |
| ER355/EH428 | Epoxy | Potting Compound | UL Recognized | Electrical\Electronics | 4:1 PBV | Low | 1 hour | 2-3 Hrs at RT | Black | 87D |
| ER358/EH438 | Epoxy | Potting Compound | UL Recognized | Electrical\Electronics | 4:1 PBV | Low | 1 hour | 2-3 Hrs at RT | Black | 87D |
| ER235/EH465 | Epoxy | Casting | UL Recognized | Casting\Electrical | 100:22 PBW | 2000 @ 65oC | Heat Cure | Heat Cure | Grey | 92D |
| ER215/EH406 | Epoxy | Casting | General Purpose | Casting\Electrical | 100:8 PBW | Low | Heat Cure | Heat Cure | Red | 92D |
Tooling & Pattern-Making
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| ER120/EH435 | Epoxy | Laminating Resin | General Purpose | Tooling\Pattern Making | 5:1 PBV | Low | 25 min at RT | Clear | 84D | |
| ER250/EH426 | Epoxy | Gel/Surface Coat | General Purpose | Tooling\Pattern Making | 100:15 PBW | Paste | 30 min | White | 85D | |
| ER202/EH421 | Epoxy | Vacuum Forming | General Purpose | Tooling\Pattern Making | 100:10 PBW | Medium | 90 min | 3-4 hours at RT | Grey | 88D |
| UR630/UI711 | Polyurethane | Casting | Abrasion Resistent | Tooling\Pattern Making | 2:1 PBW | Low/Medium | 20-30 min at RT | Amber | 57D | |
| ER253/EH540 | Epoxy | Seamless Modeling Paste | General SMP | Tooling\Pattern Making | 2:1 PBV | Light Paste | 1-2 hours | 36-48 hours | Light Grey | 75D |
| 30-570A/B | Epoxy | Laminating Resin | High Heat | Tooling\Pattern Making | 100:25 PBW | Low | 75 min at RT+post cure | Clear | 87D | |
| ER120/EH430 | Epoxy | Laminating Resin | General Purpose | Tooling\Recreational | 3:1 PBV | Low | 10 min | 20 min | Clear | 84D |
Recreational
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| ER250/EH426 | Epoxy | Gel/Surface Coat | General Purpose | Tooling\Pattern Making | 100:15 PBW | Paste | 30 min | White | 85D | |
| ER120/EH430 | Epoxy | Laminating Resin | General Purpose | Tooling\Recreational | 3:1 PBV | Low | 10 min | 20 min | Clear | 84D |
Adhesives
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| ER100/EH440 | Epoxy | Adhesive | Fast Fixturing | 1:1 PBV | Medium | 5-7 min at RT | Clear | 80D | ||
| 25-350A/B | Epoxy | Adhesive | General Purpose | Adhesives | 1:1 PBV | Medium | 15 min | 30 min | Clear | 80D |
Construction
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-236A/B | LV Epoxy | Concrete Repair | Concrete Repair | Construction | 2:1 PBV | Low | 10 min | 30 min | Clear | 80D |
| 22-236A/B | Mid Visc Epoxy | Concrete Repair | Concrete Repair | Construction | 2:1 PBV | Medium | 10 min | 30 min | Blue | 80D |
Casting
| SYSTEM | PRODUCT CATEGORY | DESCRIPTION | APPLICATIONS | INDUSTRY | MIX RATIO | VISCOSITY | POT LIFE | GEL TIME | COLOUR | HARDNESS |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-298A/B | Polyurethane | Casting | Various | Mold Making | 100:75 PBW | Low | 5-7 min | 15-30 min | Amber | 55-60A |
| ER235/EH465 | Epoxy | Casting | UL Recognized | Casting\Electrical | 100:22 PBW | 2000 @ 65oC | Heat Cure | Heat Cure | Grey | 92D |
| ER215/EH406 | Epoxy | Casting | General Purpose | Casting\Electrical | 100:8 PBW | Low | Heat Cure | Heat Cure | Red | 92D |






